SmartStack™ Modular I/O - Expandable, Stackable I/O System for PIC
![]() |
Unlike conventional PLC I/O, SmartStackT I/O is not a rack-based design. SmartStack I/O modules are snapped onto the Operator Control Station (PIC) or an off-mounted base, and then stacked onto each other. They utilize a very small amount of panel space for the number of I/O provided. |
| SmartStack Specialty Modules | |
| HE800ACM200 | AC Power-line Monitor. Supports connection to three CTs (5A) and three PTs (120Vac). Provides a variety of Power data to the OCS/RCS. |
| HE800ASC100 | ASCII BASIC coprocessor module. Module features 1 RS-232 and 1 RS-232/RS-485 port. 64K program/data memory. Features an interpreted BASIC. Module may be used for datalogging complex serial communications. |
| HE800STP100 | Stepper Indexer. Module generates trapezoid motion profiles. For use with Stepper Motor Drives compatible with SV/TTL/Line Driver inputs. Supports step frequencies up to 245KHz. Supports optional encoder feedback. Capable of Relative, Absolute, and Registration (Index) moves. |
| HE800HSC600 | High Speed Counter/PWM. Module features 8 Digital Inputs (0/5/12/24vdc. poslogic) and 8 Digital Outputs (5-30vdc, neg logic). 1 or 2 inputs may be used as High Speed Counters and 1 or 2 outputs may be used as PWM Outputs. Max Freq. 1 MHz. |
| HE800HSC601 | High Speed Counter/PWM. Module features 8 Digital Inputs (0/5/12/24vdc. poslogic) and 8 Digital Outputs (5-30vdc, pos logic). 1 or 2 inputs may be used as High Speed Counters and 1 or 2 outputs may be used as PWM Outputs. Max Freq. 1 MHz. |
| SmartStack Communication Modules | |
| HE800ETN100 | Ethernet Interface Module Support 10baseT, TCP/1P with Ethernet Global Data Protocol. |
| HE800DNT450 | DeviceNet Master Module* |
| HE800DNT650 | Enhanced DeviceNet Master Module* |
| HE800PBS600 | PROFIBUS-DP Slave Module* |
| HE800PBM650 | PROFIBUS-DP Master Module* |
| HE800COM650 | CANopen Master Module* |
| *Configurable using PICware software. | |
| SmartStack Digital Combo Modules | |
| HE800DIQ611 | 8 DC Inputs (12/24vdc, post/neg logic), 8 DC Outputs (5/12/24vdc,0.5A neg logic with EXCP) |
| HE800DIQ612 | 8 DC Inputs (12/24vdc, pos/neg logic), 6 Relay Outputs (250vac, 30vdc, 4.0A) |
| HE800DIQ616 | 8 DC Inputs (12/24vdc, pos/neg logic), 8 DC Outputs (5/12/24vdc, 0.5A pos logic with ESCP) |
| HE800DIQ622 | 8 AC Inputs (120vac, 6 Relay Outputs (40A per point) |
| HE800DIQ624 | 8 AC Inputs (120vac), 8 AC Outputs (80-250vac 2.0A) |
| HE800DIQ627 | 8 AC Inputs (120/240vac), 8 AC Outputs (80-250vac, 2.0A) |
| HE800DIQ711 | 16 DC Inputs (12/24vdc), 12 DC Outputs (5/12/24vdc. 0.5A neg logic with ESCP) |
| HE800DIQ712 | 14 DC Inputs (12/24vdc), 10 Relay Outputs (250 vac, 30vdc,4.0A) |
| HE800DIQ716 | 16 DC Inputs (12/24vdc) 12 DC Outputs (5/12/24vdc, 0.5A pos logic with ESCP) |
| HE800DIQ722 | 14 AC Inputs (120vac), 10 Relay Outputs (250vac, 30vdc, 4.0A) |
| HE800DIQ935 | 32 DC Inputs (5/12/24vdc pos logic), 40 DC Outputs (5/12/24vdc, 50mA, neg logic with ESCP). Recommended for pushbutton/pilot light delay. |
| SmartStack Digital I/O Modules | |
| HE800DIM210 | 8 DC Inputs (12/24vdc pos/neg logic) |
| HE800DIM310 | 16 DC Inputs (12/24vdc pos/neg logic) |
| HE800DIM410 | 32 DC Inputs (12/24vdc. pos/neg logic) |
| HE800DQM202 | 8 Relay Outputs (250vac, 30vdc, 4.0A) |
| HE800DQM902 | 20 Relay Outputs (250vac, 30vdc, 2.0A) |
| HE800DQM306 | 16 DC Outputs (5/12/24vdc, 0.5A pos logic with ESCP) |
| HE800DQM406 | 32 DC Outputs (5/12/24vdc. 0.5A pos logic with ESCP) |
| SmartStack Analog Input Modules | |
| HE800ADC020 | 2 channel Analog Inputs, Current (0-20mA, 4-20mA) |
| HE800ADC120 | 4 channel Analog Inputs, Current (0-20mA, 4-20mA) |
| HE800ADC010 | 2 channel Analog Inputs Voltage (0-5vdc, +/-5vdc, 0-10vdc, +/-10vdc) |
| HE800ADC110 | 4 channel Analog Inputs Voltage (0-5vdc, +/-5vdc, 0-10vdc, +/-10vdc) |
| HE800ADC920 | 12 channel Analog Inputs (4-20mA, 0-5vdc, thermistor) ch-by-ch selectable) |
| HE800THM000 | 2 channel Thermocouple Inputs (J.K.T.E. +/- 25V, +50mV, +/-100mV) |
| HE800THM100 | 4 channel Thermocouple Inputs (J.K.T.E. +/- 25V, +50mV, +/-100mV) |
| HE800RTD000 | 2 channel RTD Inputs (Pt -100, Pt-200, Pt-500, Pt-1000) |
| HE800RTD100 | 4 channel RTD Inputs (Pt -100, Pt-200, Pt-500, Pt-1000) |
| SmartStack Analog Outputs Modules | |
| HE800DAC002 | 2 channel Analog Outputs Current (4-20mA) |
| HE800DAC102 | 4 channel Analog Outputs Current (4-20mA) |
| HE800DAC001 | 2 channel Analog Outputs Voltage (+/- 10vdc) |
| HE800DAC101 | 4 channel Analog Outputs Voltage (+/-10vdc) |
| HE800DAC106 | 4 channel Analog Outputs Sourcing (0-20mA) |
| HE800DAC202 | 8 channel Analog Outputs Current (4-20mA +/- 10vdc ch-by-ch selectable) |
| SmartStack Mixed Discrete and Analog Modules | |
| HE800MIX111 | 2 channel Voltage (+/- vdc) Inputs, 2 channel Voltage (+/- 10vdc) Outputs |
| HE800MIX121 | 2 channel Voltage (4-20mA) Inputs, 2 channel Current (4-20) Outputs |
| HE800MIX211 | 12-bit ISOLATED, 4 channel Voltage (+/- 10vdc) Inputs. 12-bit OSOLATED 2 channel Voltage (+/-10vdc) Outputs |
| HE800MIX901 | 8 DC Inputs (12/24vdc), 8 DC Outputs (5/12/24vdc 0.5 pos. logic with ESCP) and 4 channels Analog Inputs, voltage (0.5vdc, +/-5vdc,0-10vdc, +/-10vdc), 12 bit 2 channels Analog Outputs voltage (+/- 10vdc) |
| HE800MIX902 | 8 DC Inputs (12/24vdc), 8 DC Outputs (5/12/24 vdc 0.5A pos. logic with ESCP) and 4 channels Analog Inputs current (0-20ma, 4-20ma), 12 bit, 2 channels Analog Outputs, current (4-20ma) |
| HE800MIX904 | 8 DC Inputs (12/24vdc), 8 DC Outputs (5/12/24 vdc 0.5A neg. logic with ESCP) and 4 channels Analog Inputs current (0-20ma, 4-20ma), 12 bit, 2 channels Analog Outputs, current (4-20ma) |
| HE800MIX912 | 8 DC Inputs (12/24vdc), 8 DC Outputs (5/12/24 vdc 0.5A pos. logic with ESCP) and 4 Isolated (500V) channels Analog Inputs current (0-20ma, 4-20ma), 12 bit, 2 channels ISOLATED (500V) Analog Outputs, current (4-20ma) |
| HE800MIX963 | Temperature Controller I/O Board 4 temperature Inputs (RTD/Thermocouple) selectable ch-by-ch, 2 channels Analog Outputs, current (4-20mA), 2 Relay Outputs (250vac, 30vdc, 5.0A), 2 DC Outputs (5/12/24vdc, 0.5 neg logic with ESCP) |
| SmartStack I/O Expansion Module | |
| HE800FOX100 | SmartStack I/O Expansion Module Interfaces to fiber optic FOX I/O System. |
| Order fiber optic cables separately. Can only be used with PIC110, PIC 210, and PIC250 models. |
Smartsticks™ I/O Terminal Block Style Expandable I/O System for PIC
![]() |
Unlike conventional PLC I/O, Smartsticks™ I/O is a new terminal-block style I/O for the Operator Control Station (PIC). It can be used to expand the I/O capacity of any PIC, and it is very cost effective as remote I/O. Expands I/O Capacity, Local or Remote: |
| Smartsticks Specifications | ||
| Item | Smartsticks – I/O Specifications | |
| Bus Protocol | PICCAN | |
| Bus Connector | 5 – position terminal strip | |
| Maximum Distance | 1500 ft (500m) per segment; 4 segments max | |
| Maximum Number of Nodes | 253 | |
| Module Configuration Method | Module ID set using two rotary switches | |
| LED Indication | I/O status (one per point); power, module status, network status | |
| Output Protection | Electronic Short-Circuit Protection (16 and 32 Output modules only) | |
| Product Certifications | CE, UL (digital only) | |
| Smartsticks Part Number | ||
| Part Number | Description | |
| Fixed Terminals | Removable Terminals | |
| Digital | ||
| HE550DIM610 | HE559DIM610 | 16 DC Inputs (24vdc, pos/neg logic) |
| HE550DIM710 | HE559DIM710 | 32 DC Inputs (24vdc, pos/neg logic) |
| HE550DQM601 | HE559DQM601 | 16 DC Outputs (24vdc, neg logic, 0.5A) |
| HE550DQM606 | HE559DQM606 | 16 DC Outputs (24vdc, pos logic, 0.5A) |
| HE550DQM701 | HE559DQM701 | 32 DC Outputs (24vdc, neg logic, 0.5A) |
| HE550DQM706 | HE559DQM706 | 32 DC Outputs (24vdc, pos logic, 0.5A) |
| HE550DQM602 | HE559DQM602 | 16 Relay Outputs (250vac, 30vdc, 2.0A) |
| HE550DIQ811 | HE559DIQ811 | 16 DC Outputs (24vdc, neg logic, 0.1A, ESCP not available) |
| Analog | ||
| HE559ADC970 | 12 channel Analog Inputs (current and voltage) | |
| HE559MIX577 | 4 channel In/2 channel Out(current and voltage) | |
| HE559MIX977 | 8 channel In/4 channel Out (current and voltage) |
![]() |
Our newest PIC I/O option, SmartMod I/O, is now available to expand your PIC system. It’s a great choice for expanding next generation PIC when you need one, two or a few more digital or analog I/O. Because SmartMod I/O are so compact, they will fit in the smallest spaces. |
| SmartMod Part Number | |
| Part Number | Description |
| HE359DIM610 | 12 DC Inputs (12/24vdc, neg logic). 2000vac isolation (in-RS485 & in-power) |
| HE359DIQ512 | 4 DC Inputs (12/24vdc neg logic), 4 Relay Outputs (250vac, 30vdc, 2A max). 2000vac isolation (in-RS485 & in-power) |
| HE359ADC107 | 4 channel Analog Inputs, Voltage (+/-10vdc) 1mV resolution, 2000vac isolation (ch-RS485 & ch-power) |
| HE359ADC120 | 4 channel Analog Inputs, Current (4-20mA), 1uA resolution, 2000vac isolation (ch-RS485 & ch-power) |
| HE359ADC207 | 8 channel Analog Inputs, Voltage (+/-10vdc) 1mV resolution, 2000vac isolation (ch-RS-485 & ch-power) |
| HE359ADC220 | 8 channel Analog Inputs, Current (4-20mA), 1uA resolution, 2000vac isolation (ch-RS485 & ch-power) |
| HE359RTD100 | 4 channel RTD Inputs (Pt-100, Ni-100, Pt-1000, Ni-1000) or Resistance Inputs (0-2000ohm). 0.1 degree Celsius resolution, 2000vac isolation (ch-RS485 & ch-power) |
| HE359THM100 | 4 channel Thermocouple Inputs (Types J,K,R,S,B,E,T,N) or millivolt inputs (+/-1000mV, max). 0.1 degrees Celsius resolution, 2000vac isolation (ch-RS485 & ch-power) |
| HE359THM200 | 8 channel Thermocouple Inputs (Types J,K,R,S,B,E,T,N) or millivolt inputs (+/-1000mV, max). 0.1 degrees Celsius resolution, 2000vac isolation (ch-RS485 & ch-power) |
| HE359DAC007 | 2 channel Analog Outputs, selectable between Voltage (0-10vdc) and Current (0-20mA). 1mV or 1uA resolution. 2000vac isolation (ch-RS485 & ch-power) |
| HE359DAC107 | 4 channel Analog Outputs, selectable between Voltage (0-10vdc) and Current (0-20mA). 1mV or 1uA resolution. 2000vac isolation (ch-RS485 & ch-power) |
| HE359DAC201 | 8 channel Analog Outputs, Voltage (0-10vdc) 1mV resolution. 2000vac isolation (ch-RS485 & ch-power) |
![]() |
Praestar offers several general-purpose signal conditioning products designed to augment the PIC product line. These devices are designed to transform I/O already present on the PIC 220 controller to support alternate signal types and voltages. These devices are not limited to use with the PIC 220, but will most commonly be used with that controller series. |
| Part Number Description | |
| HE-XDIA | 8 channel 120/240 Vac input to 8 channel, 24 Vdc inputs ( positive logic) |
| HE-XDQ A | 4 channel 120/240 Vac 2 A ( positive logic) adapted from 4 channel, 24 Vdc 0. 5 A ( positive logic) |
| HE-XDQ R 4 | channel relay output ( 120/250 Vac 10 A, 24/30 Vdc 10 A) adapted from 4 channel, 24 Vdc 0. 5 A ( positive logic) |
| HE-XDQ D 4 | channel solid state output ( 24 Vac/Vdc, 3 A) adapted from 4 channel, 24 Vdc 0. 5 A ( positive logic) |
| HE-XPC | Dual channel PW M to 20 m A analog converter |
| HE-XPV | Dual channel PW M to 10V analog converter |
FOX I/O System Fiber Optic Expansion I/O System for PIC
![]() ![]() |
The SmartStack Fiber Optic Expansion (FOX) Base extends a high-speed PIC backplane enabling SmartStack I/O Modules to be mounted several meters from the PIC. The new FOX significantly increases the number of SmartStack I/O modules supported by one PIC Series controller, provides two mounting options and supports glass fiber optic cable. HE-FOX30
|
Standard FOX I/O System
![]() |
Our standard Fiber Optic Expansion I/O System (FOX) is an innovative bus extension that greatly expands the number of standard SmartStack™ I/O that can be used with the Operator Control Station (PIC), as well as adding a variety of architecture options.
|
| FOX Part Number | |
| Part Number | Description |
| HE-FOX30 | Next Generation FOX Base supporting plastic SmartStack and plastic fiber |
| HE-FOX12 | Next Generation FOX Base supporting plastic SmartStack, plastic fiber and glass * |
| HE800FOX104 | SmartStack FOX Standard Base |
| HE800FOX404 | SmartStack FOX Base/Hub |
| HE800FOX100 | SmartStack FOX Module (required for OCS110, OCS210 and RCS250) |
| Fiber Optic Cable Pairs | |
| HE800CBF000 | SmartStack FOX Cable Pair, 0.5 or 0.6m length |
| HE800CBF001 | SmartStack FOX Cable Pair, 1.0m length |
| HE800CBF002 | SmartStack FOX Cable Pair, 2.0m length |
| HE800CBF005 | SmartStack FOX Cable Pair, 5.0m length |
| HE800CBF010 | SmartStack FOX Cable Pair, 10.0m length |
| * Fiber Optic Cable Pairs (Glass, 62.5um multimode ST type) are available commercially manufactured to a wide variety of cable lengths. | |
| Note: Two 2.0m fiber optic cables included with Color-Touch OCS models. Order cable separately for other OCS models. Expansion cables ordered separately. | |